<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Dissertation Statistics Consultant Blog</title>
	<link>http://www.statisticsconsultant.com</link>
	<description>Doctoral Student's and their Dissertation Statistics Experiences</description>
	<pubDate>Sun, 23 Dec 2007 14:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>My Proposal has been accepted, can you analyze my results?</title>
		<link>http://www.statisticsconsultant.com/about-statistical-consulting/my-proposal-has-been-accepted-can-you-analyze-my-results/</link>
		<comments>http://www.statisticsconsultant.com/about-statistical-consulting/my-proposal-has-been-accepted-can-you-analyze-my-results/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:09:22 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[About Statistical Consulting]]></category>

		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://www.statisticsconsultant.com/statistics-consultant/my-proposal-has-been-accepted-can-you-analyze-my-results/</guid>
		<description><![CDATA[Probably, but many doctoral students do not have an &#8220;actual statistician&#8221; on their committee. The methodologist on your committee surely has more experience with statistics than your other committee members, but that is very different than having someone with an advanced degree in statistics and 14 years or more of experience as a statistical consultant [...]]]></description>
			<content:encoded><![CDATA[<p>Probably, but many doctoral students do not have an &#8220;actual statistician&#8221; on their committee. The methodologist on your committee surely has more experience with statistics than your other committee members, but that is very different than having someone with an advanced degree in statistics and 14 years or more of experience as a statistical consultant on your committee. The point is, I have seen many committee-approved dissertation proposals that have research questions that do not lend themselves well to statistical analysis.</p>
<p> <a href="http://www.statisticsconsultant.com/about-statistical-consulting/my-proposal-has-been-accepted-can-you-analyze-my-results/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/about-statistical-consulting/my-proposal-has-been-accepted-can-you-analyze-my-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Tried to Analyze my Data Myself, Can You Review my Results?</title>
		<link>http://www.statisticsconsultant.com/about-statistical-consulting/i-tried-to-analyze-my-data-myself-can-you-review-my-results/</link>
		<comments>http://www.statisticsconsultant.com/about-statistical-consulting/i-tried-to-analyze-my-data-myself-can-you-review-my-results/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 15:35:44 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[About Statistical Consulting]]></category>

		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://www.statisticsconsultant.com/statistics-consultant/i-tried-to-analyze-my-data-myself-can-you-review-my-results/</guid>
		<description><![CDATA[I have had a number of doctoral students call me with a question something like this: I purchased the student version of SPSS. I was able to calculate the mean and the frequency and percent for my variables, and I even tried to compare my independent and dependent variables with an ANOVA, but I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a number of doctoral students call me with a question something like this: I purchased the student version of SPSS. I was able to calculate the mean and the frequency and percent for my variables, and I even tried to compare my independent and dependent variables with an ANOVA, but I don&#8217;t know if I did it right. Would you please review my work and see if I did it right?</p>
<p> <a href="http://www.statisticsconsultant.com/about-statistical-consulting/i-tried-to-analyze-my-data-myself-can-you-review-my-results/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/about-statistical-consulting/i-tried-to-analyze-my-data-myself-can-you-review-my-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testimonials From Past Clients</title>
		<link>http://www.statisticsconsultant.com/doc-student-experiences/testimonials-from-past-clients/</link>
		<comments>http://www.statisticsconsultant.com/doc-student-experiences/testimonials-from-past-clients/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:33:56 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/statistics-consultant/testimonials-from-past-clients/</guid>
		<description><![CDATA[Past clients who have something they would like to share with others about their experiences working with me&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Past clients who have something they would like to share with others about their experiences working with me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/doc-student-experiences/testimonials-from-past-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Were You Advised to Hire a Statistician?</title>
		<link>http://www.statisticsconsultant.com/ethics/were-you-advised-to-hire-a-statistician/</link>
		<comments>http://www.statisticsconsultant.com/ethics/were-you-advised-to-hire-a-statistician/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:25:23 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/statistics-consultant/were-you-advised-to-hire-a-statistician/</guid>
		<description><![CDATA[Many of my clients have reported to me that their advisor recommended they hire a statistician to help with their dissertation. I am curious to know how many of you out there have had this happen. In my view, statistical consulting benefits both the doctoral student and the mentor. Often times the mentor has limited [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my clients have reported to me that their advisor recommended they hire a statistician to help with their dissertation. I am curious to know how many of you out there have had this happen. In my view, statistical consulting benefits both the doctoral student and the mentor. Often times the mentor has limited experience with statistics.</p>
<p> <a href="http://www.statisticsconsultant.com/ethics/were-you-advised-to-hire-a-statistician/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/ethics/were-you-advised-to-hire-a-statistician/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Did you First Go About Handling Your Statistics?</title>
		<link>http://www.statisticsconsultant.com/doc-student-experiences/how-did-you-first-go-about-handling-your-statistics/</link>
		<comments>http://www.statisticsconsultant.com/doc-student-experiences/how-did-you-first-go-about-handling-your-statistics/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:22:42 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/statistics-consultant/how-did-you-first-go-about-handling-your-statistics/</guid>
		<description><![CDATA[Once you got more heavily into the statistical aspects of your study (e.g. development of your methods chapter), what was the first thing you did? Many of my clients have told me they didn&#8217;t even know statisticians existed. They came to me only after many rewrites as a result of criticisms from their committee regarding [...]]]></description>
			<content:encoded><![CDATA[<p>Once you got more heavily into the statistical aspects of your study (e.g. development of your methods chapter), what was the first thing you did? Many of my clients have told me they didn&#8217;t even know statisticians existed. They came to me only after many rewrites as a result of criticisms from their committee regarding their statistical considerations. I also have heard comments from clients that they had a statistics class or two several years ago and since have forgotten everything.</p>
<p> <a href="http://www.statisticsconsultant.com/doc-student-experiences/how-did-you-first-go-about-handling-your-statistics/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/doc-student-experiences/how-did-you-first-go-about-handling-your-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Did Statistics Start to Become an Issue For You?</title>
		<link>http://www.statisticsconsultant.com/doc-student-experiences/when-did-statistics-start-to-become-an-issue-for-you/</link>
		<comments>http://www.statisticsconsultant.com/doc-student-experiences/when-did-statistics-start-to-become-an-issue-for-you/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:21:09 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[PhD Student Experiences]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/statistics-consultant/when-did-statistics-start-to-become-an-issue-for-you/</guid>
		<description><![CDATA[At what point during the development of your dissertation did you begin to struggle with statistics? In my view, statistical considerations come into play almost as soon as you have developed a topic. For all practical purposes, a statistical consultant is probably not necessary until you have spent time developing the topic and doing some [...]]]></description>
			<content:encoded><![CDATA[<p>At what point during the development of your dissertation did you begin to struggle with statistics? In my view, statistical considerations come into play almost as soon as you have developed a topic. For all practical purposes, a statistical consultant is probably not necessary until you have spent time developing the topic and doing some literature review.</p>
<p> <a href="http://www.statisticsconsultant.com/doc-student-experiences/when-did-statistics-start-to-become-an-issue-for-you/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/doc-student-experiences/when-did-statistics-start-to-become-an-issue-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Does Statistical Consulting Work?</title>
		<link>http://www.statisticsconsultant.com/about-statistical-consulting/how-does-statistical-consulting-work/</link>
		<comments>http://www.statisticsconsultant.com/about-statistical-consulting/how-does-statistical-consulting-work/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 23:13:43 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[About Statistical Consulting]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/uncategorized/how-does-statistical-consulting-work/</guid>
		<description><![CDATA[I have helped hundreds of doctoral students in developing their research questions, hypotheses, survey design, data analysis plan, power analysis and sample size justification, and performing the statistical analysis of their data.
My clients receive a clearly written report that demonstrates how to interpret and report the results &#8220;AND&#8221; they receive unlimited email and phone support [...]]]></description>
			<content:encoded><![CDATA[<p>I have helped hundreds of doctoral students in developing their research questions, hypotheses, survey design, data analysis plan, power analysis and sample size justification, and performing the statistical analysis of their data.</p>
<p>My clients receive a clearly written report that demonstrates how to interpret and report the results &#8220;AND&#8221; they receive unlimited email and phone support to answer any questions they might have, to ensure that they completely understand their statistics.</p>
<p> <a href="http://www.statisticsconsultant.com/about-statistical-consulting/how-does-statistical-consulting-work/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/about-statistical-consulting/how-does-statistical-consulting-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing a Statistical Consultant</title>
		<link>http://www.statisticsconsultant.com/about-statistical-consulting/choosing-a-statistical-consultant/</link>
		<comments>http://www.statisticsconsultant.com/about-statistical-consulting/choosing-a-statistical-consultant/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 22:39:27 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[About Statistical Consulting]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/statistics-consultant/choosing-a-statistical-consultant/</guid>
		<description><![CDATA[In choosing a statistical consultant, ask yourself the following questions:
1) Does my consultant have a graduate degree in statistics?
2) Is statistical consulting for doctoral students their fulltime job, or is this something they do in the evenings and the weekends when they have time?
]]></description>
			<content:encoded><![CDATA[<p>In choosing a statistical consultant, ask yourself the following questions:</p>
<p>1) Does my consultant have a graduate degree in statistics?</p>
<p>2) Is statistical consulting for doctoral students their fulltime job, or is this something they do in the evenings and the weekends when they have time?</p>
<p> <a href="http://www.statisticsconsultant.com/about-statistical-consulting/choosing-a-statistical-consultant/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/about-statistical-consulting/choosing-a-statistical-consultant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Dissertation Statistics Consulting Ethical?</title>
		<link>http://www.statisticsconsultant.com/ethics/hello-world/</link>
		<comments>http://www.statisticsconsultant.com/ethics/hello-world/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 20:59:57 +0000</pubDate>
		<dc:creator>Steve Creech</dc:creator>
		
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://statisticsconsultant.com/?p=1</guid>
		<description><![CDATA[When I am asked this question, I like to respond with the following analogy. Surgeons do not usually perform their own anesthesia, because anesthesia is a highly technical and specialized field, and the surgeon would prefer to leave that to an expert. By analogy, most researchers do not perform their own statistical analyses, because statistics [...]]]></description>
			<content:encoded><![CDATA[<p>When I am asked this question, I like to respond with the following analogy. Surgeons do not usually perform their own anesthesia, because anesthesia is a highly technical and specialized field, and the surgeon would prefer to leave that to an expert. By analogy, most researchers do not perform their own statistical analyses, because statistics is a highly technical and specialized field, and they would prefer to leave the statistics to an expert. So, if writing a dissertation is about learning how to do research, then by working with a statistician, you are gaining real-world experience in how to do research. <a href="http://www.statisticsconsultant.com/ethics/hello-world/#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statisticsconsultant.com/ethics/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
